SEASON 42

EVERETTZIP/GCFL SANDLOT SURVIVOR INTERVIEWS RECORDS ALLTIME QB/RB ALL TIME WR ALLTIME D HISTORY GCFL RULES GCFL VIDEOS FOOTBALL PHOTOS FANTASY FOOTBALL FANTASY FOOTBALL HISTORY FANTASY FOOTBALL ROSTERS SEASON 44 SEASON 43 SEASON 42 SEASON 41 SEASON 40 SEASON 39 SEASON 38 SEASON 37 SEASON 36 SEASON 35 SEASON 34 SEASON 33 SEASON 32 SEASON 31 SEASON 30 SEASON 29 SEASON 28 SEASON 27 SEASON 26 SEASON 25 SEASON 24 ARTWORK Blog

If you see any TDs without any yards for a player as in Amanda Griffin.  It is because Josh lost the stats for one of the games and TDs and INTS were derived from the memory of all participants

 

CHASE DURNAL MVP SELECTION This was a down year or everyone with a lot of people missing time. My MVP would probably be Matt Roberson. Led wr by a lot and had 11 picks.

Qb zach
Wr Matt
Wr Jesse
Wr kasey

Db josh
Db Matt
Db Adrian
Dt kasey

 

 

 

QUARTERBACK ATT CM % YDS TDS INT
JOSH GRIFFIN 363 217 60% 3385 73 19
ZACH DOLAN 348 201 58% 3323 65 11
GARRETT GRIFFETH 288 170 59% 2685 51 16
CHRIS JACKSON 204 97 48% 1648 28 14
CHASE DURNAL 170 100 59% 1606 29 7
ADRIAN COLBERT 128 65 51% 1209 24 6
EVERETT CROSS 143 100 70% 1144 20 8
AUSTIN GREEN 151 87 58% 1135 24 7
MATT McGONIGAL 47 29 62% 443 11 2
DANIEL DOLAN 47 28 60% 361 8 0
BRETT MULLEN 27 14 52% 281 6 2
HUNTER CHANCELLOR 32 16 50% 189 3 2
JAZZ MANNING 30 15 50% 189 3 4
JESSE HALBERT 16 10 63% 107 2 1
LANCE GWARTNEY 19 8 42% 104 2 0
DEVON WATTS 13 8 62% 100 2 1
DARREN TEMPLETON 12 7 58% 100 2 1
MATT ROBERSON 18 6 33% 82 1 1
DANNY POLETEK 3 1 33% 32 0 1
ANTWON WILLIAMS 2 0 0% 0 0 0
BRANDON TRIFFO 1 0 0% 0 0 0

 

RECEIVER REC YDS TDS WIN LOSS TIE MVP
MATT ROBERSON 148 2796 49 6 9 0 2
KASEY VENETOFF 112 1644 32 8 8 0 0
JESSE HALBERT 100 1423 31 11 3 0 0
CHRIS JACKSON 75 1340 24 3 11 0 2
GARRETT GRIFFETH 65 1033 26 10 6 0 2
ADRIAN COLBERT 63 984 18 5 5 0 2
CHASE DURNAL 60 900 20 1 10 0 0
JOSH GRIFFIN 51 849 18 9 5 0 4
BRETT MULLEN 57 804 15 8 5 0 0
JOEY WILLIAMS 51 791 13 5 2 0 0
SHANNON CROSS 45 614 7 4 2 0 1
MATT McGONIGAL 40 580 20 4 6 0 0
UNIQUE MOORE 33 546 12 3 0 0 0
DANNY POLETEK 29 458 9 3 6 0 0
AUSTIN GREEN 29 412 5 4 4 0 0
LANCE GWARTNEY 23 335 9 1 1 0 0
ANTWON WILLIAMS 28 325 7 1 1 0 0
BRANDON TRIFFO 22 294 2 2 3 0 0
RJ WILLIAMS 15 291 6 2 1 0 1
EVERETT CROSS 25 261 2 3 4 0 0
TYRONE MEADOWS 10 136 0 0 1 0 0
DANIEL DOLAN  8 124 2 1 1 0 0
ANTIONE (G4S42) 5 107 3 1 0 0 0
DEONTAE GRIFFIN 5 106 3 1 0 0 0
DAKOTAH CHUCULATE 9 89 2 1 1 0 0
DARREN TEMPLETON 6 88 1 0 1 0 0
DERRICK MILLER 7 84 1 0 1 0 0
KYLE VENETOFF 7 83 2 2 1 0 0
CHRIS LINVILLE 4 78 1 0 1 0 0
JOHN STEELE 7 68 1 1 0 0 0
KEVIN GAYNOR 3 57 0 1 0 0 0
TYREECE SHORT 4 51 0 0 1 0 0
DARREN RICHARDSON 4 50 1 0 1 0 0
JAZZ MANNING 3 40 1 0 1 0 0
ZACH DOLAN 6 38 3 6 1 0 1
HUNTER CHANCELLOR 3 38 0 0 1 0 0
DEVON WATTS 3 32 0 0 1 0 0
TYREEK SHAW 3 31 1 0 1 0 0
MARIO BOYD 3 27 0 0 1 0 0
TRACY SHELMAN 4 25 1 0 1 0 0
ANTHONY GILBERT 2 25 0 0 1 0 0
TREVOR THOMAS 1 10 0 0 1 0 0
ALLEN CHANDLER 0 0 3 0 1 0 0
DERRICK BUGGS 0 0 0 0 1 0 0
AMANDA GRIFFIN 0 0 1 0 1 0 0

 

RUSHING ATT YDS TDS
CHRIS JACKSON 9 121 4
ZACH DOLAN 9 72 2
SHANNON CROSS 1 23 0
AUSTIN GREEN 12 124 4
JOSH GRIFFIN 2 18 1
BRETT MULLEN 1 13 0

 

DEFENSE TKL INT TD SK
KASEY VENETOFF 129 4 0 1
GARRETT GRIFFETH 106 7 2 1
JOSH GRIFFIN 98 17 1 1
CHRIS JACKSON 98 4 2 2
MATT ROBERSON 94 11 0 0
CHASE DURNAL 74 7 0 0
ADRIAN COLBERT 68 15 1 0
JESSE HALBERT 65 5 1 0
JOEY WILLIAMS 55 3 0 0
SHANNON  CROSS 42 2 2 1
ZACH DOLAN 41 5 0 0
UNIQUE MOORE 37 5 0 0
AUSTIN GREEN 32 1 1 0
MATT McGONIGAL 29 1 0 3
LANCE GWARTNEY 27 3 0 0
BRETT MULLEN 25 0 0 6
ANTWON WILLIAMS 24 2 0 0
ANTIONE (G4S42) 21 1 0 0
DANNY POLETEK 19 0 0 4
DANIEL DOLAN 18 2 0 0
BRANDON TRIFFO 15 0 0 0
DAKOTAH CHUCULATE 14 1 1 1
EVERETT CROSS 13 0 0 0
DERRICK MILLER 13 0 0 0
JAZZ MANNING 9 0 0 0
DEONTAE GRIFFIN 8 3 0 0
TYREEK SHORT 6 1 0 0
KYLE VENETOFF 6 0 0 4
TYRONE MEADOWS 6 0 0 0
RJ WILLIAMS 4 1 0 0
DARREN RICHARDSON 4 1 0 0
HUNTER CHANCELLOR 4 0 0 0
MARIO BOYD 3 0 0 1
TRACY SHELMAN 3 0 0 0
DERRICK BUGGS 3 0 0 0
DARREN TEMPLETON 3 0 0 1
DEVON WATTS 2 0 0 0
TREVOR THOMAS 2 0 0 0
ANTHONY GILBERT 1 0 0 0